Implement kpod rm
Kpod rm removes a container from the system Signed-off-by: Ryan Cole <rcyoalne@gmail.com> Signed-off-by: Daniel J Walsh <dwalsh@redhat.com> Signed-off-by: umohnani8 <umohnani@redhat.com>
This commit is contained in:
parent
8538c4067a
commit
c88bc13b07
14 changed files with 303 additions and 60 deletions
|
@ -55,6 +55,7 @@ It is currently in active development in the Kubernetes community through the [d
|
|||
| [kpod-pull(1)](/docs/kpod-pull.1.md) | Pull an image from a registry |[](https://asciinema.org/a/lr4zfoynHJOUNu1KaXa1dwG2X)|
|
||||
| [kpod-push(1)](/docs/kpod-push.1.md) | Push an image to a specified destination |[](https://asciinema.org/a/133276)|
|
||||
| [kpod-rename(1)](/docs/kpod-rename.1.md) | Rename a container ||
|
||||
| [kpod-rm(1)](/docs/kpod-rm.1.md) | Removes one or more containers ||
|
||||
| [kpod-rmi(1)](/docs/kpod-rmi.1.md) | Removes one or more images |[](https://asciinema.org/a/133799)|
|
||||
| [kpod-save(1)](/docs/kpod-save.1.md) | Saves an image to an archive |[](https://asciinema.org/a/kp8kOaexEhEa20P1KLZ3L5X4g)|
|
||||
| [kpod-stats(1)](/docs/kpod-stats.1.md) | Display a live stream of one or more containers' resource usage statistics||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue