CUDA: enable peer access between devices (#2470)

This commit is contained in:
Johannes Gäßler 2023-09-17 16:37:53 +02:00 committed by GitHub
parent 8b428c9bc8
commit 111163e246
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
4 changed files with 63 additions and 10 deletions

View file

@ -391,13 +391,14 @@ Building the program with BLAS support may lead to some performance improvements
<!---
| LLAMA_CUDA_CUBLAS | Boolean | false | Use cuBLAS instead of custom CUDA kernels for prompt processing. Faster for all quantization formats except for q4_0 and q8_0, especially for k-quants. Increases VRAM usage (700 MiB for 7b, 970 MiB for 13b, 1430 MiB for 33b). |
--->
| Option | Legal values | Default | Description |
|-------------------------|------------------------|---------|-------------|
| LLAMA_CUDA_FORCE_DMMV | Boolean | false | Force the use of dequantization + matrix vector multiplication kernels instead of using kernels that do matrix vector multiplication on quantized data. By default the decision is made based on compute capability (MMVQ for 6.1/Pascal/GTX 1000 or higher). Does not affect k-quants. |
| LLAMA_CUDA_DMMV_X | Positive integer >= 32 | 32 | Number of values in x direction processed by the CUDA dequantization + matrix vector multiplication kernel per iteration. Increasing this value can improve performance on fast GPUs. Power of 2 heavily recommended. Does not affect k-quants. |
| LLAMA_CUDA_MMV_Y | Positive integer | 1 | Block size in y direction for the CUDA mul mat vec kernels. Increasing this value can improve performance on fast GPUs. Power of 2 recommended. |
| LLAMA_CUDA_F16 | Boolean | false | If enabled, use half-precision floating point arithmetic for the CUDA dequantization + mul mat vec kernels and for the q4_1 and q5_1 matrix matrix multiplication kernels. Can improve performance on relatively recent GPUs. |
| LLAMA_CUDA_KQUANTS_ITER | 1 or 2 | 2 | Number of values processed per iteration and per CUDA thread for Q2_K and Q6_K quantization formats. Setting this value to 1 can improve performance for slow GPUs. |
| Option | Legal values | Default | Description |
|--------------------------------|------------------------|---------|-------------|
| LLAMA_CUDA_FORCE_DMMV | Boolean | false | Force the use of dequantization + matrix vector multiplication kernels instead of using kernels that do matrix vector multiplication on quantized data. By default the decision is made based on compute capability (MMVQ for 6.1/Pascal/GTX 1000 or higher). Does not affect k-quants. |
| LLAMA_CUDA_DMMV_X | Positive integer >= 32 | 32 | Number of values in x direction processed by the CUDA dequantization + matrix vector multiplication kernel per iteration. Increasing this value can improve performance on fast GPUs. Power of 2 heavily recommended. Does not affect k-quants. |
| LLAMA_CUDA_MMV_Y | Positive integer | 1 | Block size in y direction for the CUDA mul mat vec kernels. Increasing this value can improve performance on fast GPUs. Power of 2 recommended. |
| LLAMA_CUDA_F16 | Boolean | false | If enabled, use half-precision floating point arithmetic for the CUDA dequantization + mul mat vec kernels and for the q4_1 and q5_1 matrix matrix multiplication kernels. Can improve performance on relatively recent GPUs. |
| LLAMA_CUDA_KQUANTS_ITER | 1 or 2 | 2 | Number of values processed per iteration and per CUDA thread for Q2_K and Q6_K quantization formats. Setting this value to 1 can improve performance for slow GPUs. |
| LLAMA_CUDA_PEER_MAX_BATCH_SIZE | Positive integer | 128 | Maximum batch size for which to enable peer access between multiple GPUs. Peer access requires either Linux or NVLink. When using NVLink enabling peer access for larger batch sizes is potentially beneficial. |
- #### hipBLAS