This repository has been archived on 2020-03-24. You can view files and clone it, but cannot push or open issues or pull requests.
quay/static/img/mesos.svg
Joseph Schorr 08d7b4babe New Credentials dialog
Fixes #279
2016-05-12 12:14:55 -04:00

29 lines
No EOL
3.2 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="256px" height="291px" viewBox="0 0 256 291" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" preserveAspectRatio="xMidYMid">
<g>
<path d="M190.180109,177.16993 L190.180109,113.804451 L135.537556,145.539486 L190.180109,177.16993" fill="#FFFFFF"></path>
<path d="M186.644918,107.621603 L131.906739,75.9702412 L131.906739,139.348669 L186.644918,107.621603" fill="#00AEDE"></path>
<path d="M124.792529,139.346677 L124.792529,75.968249 L70.0155019,107.619611 L124.792529,139.346677" fill="#00AEDE"></path>
<path d="M121.252358,69.8870039 L66.5271284,38.052358 L66.5271284,101.52442 L121.252358,69.8870039" fill="#00AEDE"></path>
<path d="M186.644918,183.259144 L131.906739,151.635673 L131.906739,215.00414 L186.644918,183.259144" fill="#FFFFFF"></path>
<path d="M124.792529,215.005136 L124.792529,151.633681 L70.0155019,183.261136 L124.792529,215.005136" fill="#FFFFFF"></path>
<path d="M252.113183,145.53849 L197.295315,113.80744 L197.295315,177.168934 L252.113183,145.53849" fill="#00AEDE"></path>
<path d="M59.3989728,101.52442 L59.3989728,38.052358 L4.2633463,69.8870039 L59.3989728,101.52442" fill="#00AEDE"></path>
<path d="M121.252358,221.095346 L66.5271284,189.375253 L66.5271284,252.826397 L121.252358,221.095346" fill="#FFFFFF"></path>
<path d="M59.3989728,252.827393 L59.3989728,189.377245 L4.2633463,221.097339 L59.3989728,252.827393" fill="#00AEDE"></path>
<path d="M121.252358,145.53849 L66.5271284,113.80744 L66.5271284,177.168934 L121.252358,145.53849" fill="#FFFFFF"></path>
<path d="M190.180109,101.52442 L190.180109,38.052358 L135.537556,69.8870039 L190.180109,101.52442" fill="#00AEDE"></path>
<path d="M131.908732,0.318754864 L131.908732,63.6762646 L186.646911,31.9561712 L131.908732,0.318754864" fill="#FFFFFF"></path>
<path d="M70.0145058,31.9561712 L124.791533,63.6762646 L124.791533,0.318754864 L70.0145058,31.9561712" fill="#FFFFFF"></path>
<path d="M186.644918,258.91063 L131.906739,227.294132 L131.906739,290.641681 L186.644918,258.91063" fill="#FFFFFF"></path>
<path d="M124.792529,290.643673 L124.792529,227.29214 L70.0155019,258.912623 L124.792529,290.643673" fill="#FFFFFF"></path>
<path d="M255.660327,215.005136 L255.660327,151.633681 L200.983907,183.261136 L255.660327,215.005136" fill="#00AEDE"></path>
<path d="M59.3989728,177.16993 L59.3989728,113.70484 L4.2633463,145.539486 L59.3989728,177.16993" fill="#00AEDE"></path>
<path d="M55.871751,183.259144 L0.656435798,151.635673 L0.656435798,215.00414 L55.871751,183.259144" fill="#00AEDE"></path>
<path d="M255.660327,139.346677 L255.660327,75.968249 L200.983907,107.619611 L255.660327,139.346677" fill="#00AEDE"></path>
<path d="M252.113183,69.8870039 L197.295315,38.052358 L197.295315,101.52442 L252.113183,69.8870039" fill="#00AEDE"></path>
<path d="M252.113183,221.095346 L197.295315,189.375253 L197.295315,252.826397 L252.113183,221.095346" fill="#00AEDE"></path>
<path d="M190.180109,252.827393 L190.180109,189.377245 L135.537556,221.097339 L190.180109,252.827393" fill="#FFFFFF"></path>
<path d="M55.871751,107.621603 L0.656435798,75.9702412 L0.656435798,139.348669 L55.871751,107.621603" fill="#00AEDE"></path>
</g>
</svg>