97 lines
5.7 KiB
Markdown
97 lines
5.7 KiB
Markdown
# is-critter
|
|
|
|
[critters](https://www.merriam-webster.com/dictionary/critter) are hard to define.
|
|
It's a word that has unique meaning to everyone.
|
|
|
|
## links
|
|
|
|
- https://github.com/TA3/web-user-behaviour
|
|
- https://github.com/expressjs/morgan
|
|
|
|
## database
|
|
|
|
```sqlite
|
|
sqlite> .schema button_clicks
|
|
CREATE TABLE button_clicks (
|
|
id INTEGER PRIMARY KEY AUTOINCREMENT,
|
|
session_id TEXT,
|
|
animal_name TEXT,
|
|
button_name TEXT,
|
|
timestamp DATETIME DEFAULT CURRENT_TIMESTAMP,
|
|
time_difference INTEGER -- Add this column for time difference
|
|
);
|
|
sqlite> select * from button_clicks;
|
|
1|8qlg1qktgdk5dzeq2vy7|Penguin|is critter|2023-09-15T13:36:44.934Z|1058
|
|
2|8qlg1qktgdk5dzeq2vy7|Spider|is not critter|2023-09-15T13:36:44.934Z|1454
|
|
3|8qlg1qktgdk5dzeq2vy7|Turtle|is not critter|2023-09-15T13:36:44.934Z|640
|
|
4|8qlg1qktgdk5dzeq2vy7|Squirrel|is not critter|2023-09-15T13:36:44.934Z|608
|
|
5|8qlg1qktgdk5dzeq2vy7|Wolf pup|is not critter|2023-09-15T13:36:44.934Z|546
|
|
6|8qlg1qktgdk5dzeq2vy7|Mouse|is critter|2023-09-15T13:36:44.934Z|1151
|
|
7|8qlg1qktgdk5dzeq2vy7|Raccoon|is critter|2023-09-15T13:36:44.934Z|360
|
|
8|8qlg1qktgdk5dzeq2vy7|Hummingbird|is critter|2023-09-15T13:36:44.934Z|592
|
|
9|8qlg1qktgdk5dzeq2vy7|Possum|is not critter|2023-09-15T13:36:44.934Z|418
|
|
10|8qlg1qktgdk5dzeq2vy7|Squirrel|is critter|2023-09-15T13:36:44.934Z|374
|
|
11|8qlg1qktgdk5dzeq2vy7|Newt|is critter|2023-09-15T13:36:44.934Z|367
|
|
12|8qlg1qktgdk5dzeq2vy7|Muskrat|is not critter|2023-09-15T13:36:44.934Z|424
|
|
13|8qlg1qktgdk5dzeq2vy7|Spider|is critter|2023-09-15T13:36:44.934Z|338
|
|
14|8qlg1qktgdk5dzeq2vy7|Fox|is critter|2023-09-15T13:36:44.934Z|250
|
|
15|8qlg1qktgdk5dzeq2vy7|Frog|is not critter|2023-09-15T13:36:44.934Z|652
|
|
16|8qlg1qktgdk5dzeq2vy7|Fox|is critter|2023-09-15T13:36:44.934Z|395
|
|
17|8qlg1qktgdk5dzeq2vy7|Armadillo|is not critter|2023-09-15T13:36:44.934Z|352
|
|
18|8qlg1qktgdk5dzeq2vy7|Penguin|is not critter|2023-09-15T13:36:44.934Z|241
|
|
19|8qlg1qktgdk5dzeq2vy7|Spider|is not critter|2023-09-15T13:36:44.934Z|230
|
|
20|8qlg1qktgdk5dzeq2vy7|Fox|is not critter|2023-09-15T13:54:37.059Z|954
|
|
21|8qlg1qktgdk5dzeq2vy7|Muskrat|is critter|2023-09-15T13:54:37.059Z|1439
|
|
22|8qlg1qktgdk5dzeq2vy7|Hummingbird|is not critter|2023-09-15T13:54:37.059Z|864
|
|
23|8qlg1qktgdk5dzeq2vy7|Frog|is critter|2023-09-15T13:54:37.059Z|926
|
|
24|8qlg1qktgdk5dzeq2vy7|Raccoon|is critter|2023-09-15T13:54:37.059Z|608
|
|
25|8qlg1qktgdk5dzeq2vy7|Parakeet|is not critter|2023-09-15T13:54:37.059Z|657
|
|
26|8qlg1qktgdk5dzeq2vy7|Otter|is critter|2023-09-15T13:58:55.527Z|222
|
|
27|8qlg1qktgdk5dzeq2vy7|Frog|is critter|2023-09-15T13:58:55.527Z|232
|
|
28|8qlg1qktgdk5dzeq2vy7|Iguana|is not critter|2023-09-15T13:58:55.527Z|363
|
|
29|8qlg1qktgdk5dzeq2vy7|Rat|is not critter|2023-09-15T13:58:55.527Z|607
|
|
30|8qlg1qktgdk5dzeq2vy7|Penguin|is critter|2023-09-15T13:58:55.527Z|296
|
|
31|8qlg1qktgdk5dzeq2vy7|Eagle|is critter|2023-09-15T13:58:55.527Z|327
|
|
32|8qlg1qktgdk5dzeq2vy7|Hummingbird|is not critter|2023-09-15T13:58:55.527Z|349
|
|
33|8qlg1qktgdk5dzeq2vy7|Otter|is not critter|2023-09-15T13:58:55.527Z|234
|
|
34|8qlg1qktgdk5dzeq2vy7|Mouse|is critter|2023-09-15T13:58:55.527Z|529
|
|
35|fcfmr5poqjm7d1hfjxlkn|Frog|is critter|2023-09-15T13:58:59.925Z|1649
|
|
36|fcfmr5poqjm7d1hfjxlkn|Squirrel|is critter|2023-09-15T13:58:59.925Z|584
|
|
37|fcfmr5poqjm7d1hfjxlkn|Possum|is not critter|2023-09-15T13:58:59.925Z|384
|
|
38|fcfmr5poqjm7d1hfjxlkn|Frog|is not critter|2023-09-15T13:58:59.925Z|287
|
|
39|fcfmr5poqjm7d1hfjxlkn|Wolf pup|is not critter|2023-09-15T13:58:59.925Z|465
|
|
40|fcfmr5poqjm7d1hfjxlkn|Snake|is critter|2023-09-15T13:58:59.925Z|520
|
|
41|liaphs16jxpx2tnui258zn|Turtle|is critter|2023-09-15T13:59:03.509Z|871
|
|
42|liaphs16jxpx2tnui258zn|Iguana|is not critter|2023-09-15T13:59:03.509Z|377
|
|
43|liaphs16jxpx2tnui258zn|Armadillo|is not critter|2023-09-15T13:59:03.509Z|192
|
|
44|liaphs16jxpx2tnui258zn|Beaver|is not critter|2023-09-15T13:59:03.509Z|176
|
|
45|liaphs16jxpx2tnui258zn|Pigeon|is not critter|2023-09-15T13:59:03.509Z|222
|
|
46|liaphs16jxpx2tnui258zn|Possum|is not critter|2023-09-15T13:59:03.509Z|413
|
|
47|n7j7w370ysbirrkjma1f1|Spider|is critter|2023-09-15T13:59:05.892Z|910
|
|
48|n7j7w370ysbirrkjma1f1|Mouse|is critter|2023-09-15T13:59:05.892Z|182
|
|
49|n7j7w370ysbirrkjma1f1|Parakeet|is critter|2023-09-15T13:59:05.892Z|179
|
|
50|n7j7w370ysbirrkjma1f1|Rat|is not critter|2023-09-15T13:59:05.892Z|272
|
|
51|n7j7w370ysbirrkjma1f1|Muskrat|is not critter|2023-09-15T13:59:05.892Z|289
|
|
52|n7j7w370ysbirrkjma1f1|Spider|is critter|2023-09-15T13:59:05.892Z|308
|
|
53|n7j7w370ysbirrkjma1f1|Penguin|is critter|2023-09-15T13:59:05.892Z|217
|
|
54|n7j7w370ysbirrkjma1f1|Hamster|is critter|2023-09-15T13:59:05.892Z|176
|
|
55|5l4al5v3fcb8n0wyjfp28|Squirrel|is not critter|2023-09-15T13:59:08.261Z|866
|
|
56|5l4al5v3fcb8n0wyjfp28|Beaver|is not critter|2023-09-15T13:59:08.261Z|216
|
|
57|5l4al5v3fcb8n0wyjfp28|Hummingbird|is not critter|2023-09-15T13:59:08.261Z|135
|
|
58|5l4al5v3fcb8n0wyjfp28|Mouse|is critter|2023-09-15T13:59:08.261Z|648
|
|
59|5l4al5v3fcb8n0wyjfp28|Mouse|is critter|2023-09-15T13:59:08.261Z|182
|
|
60|5l4al5v3fcb8n0wyjfp28|Parakeet|is critter|2023-09-15T13:59:08.261Z|186
|
|
61|427cbcn3r8ivblc8ey3alf|Cricket|is critter|2023-09-15T13:59:10.480Z|785
|
|
62|427cbcn3r8ivblc8ey3alf|Otter|is critter|2023-09-15T13:59:10.480Z|185
|
|
63|427cbcn3r8ivblc8ey3alf|Parakeet|is critter|2023-09-15T13:59:10.480Z|150
|
|
64|427cbcn3r8ivblc8ey3alf|Snake|is not critter|2023-09-15T13:59:10.480Z|297
|
|
65|427cbcn3r8ivblc8ey3alf|Otter|is not critter|2023-09-15T13:59:10.480Z|176
|
|
66|427cbcn3r8ivblc8ey3alf|Mouse|is not critter|2023-09-15T13:59:10.480Z|184
|
|
67|427cbcn3r8ivblc8ey3alf|Frog|is critter|2023-09-15T13:59:10.480Z|288
|
|
68|427cbcn3r8ivblc8ey3alf|Pigeon|is critter|2023-09-15T13:59:10.480Z|214
|
|
69|427cbcn3r8ivblc8ey3alf|Rabbit|is critter|2023-09-15T13:59:10.480Z|954
|
|
70|427cbcn3r8ivblc8ey3alf|Spider|is not critter|2023-09-15T13:59:10.480Z|464
|
|
|
|
```
|
|
|
|
|